Event Details
Gold Coast Swimming Zone RIBBON CARNIVAL EVENT DETAILS EVENT FLYER: Ribbon Carnivial (.DOCX) LOCATION: Tawa Pool DATE(S): Sunday, 12 May 2024 EVENTS: Please read the event flyer. START TIME(S): Warm up 4pm, for 4:30pm
Event Details
Gold Coast Swimming Zone
RIBBON CARNIVAL
| EVENT DETAILS | |
|---|---|
| EVENT FLYER: | Ribbon Carnivial (.DOCX) |
| LOCATION: | Tawa Pool |
| DATE(S): | Sunday, 12 May 2024 |
| EVENTS: | Please read the event flyer. |
| START TIME(S): | Warm up 4pm, for 4:30pm start |
| COST(S): | Door entry $8 per swimmer (cash only no EFTPOS!) |
| SPECTATOR ENTRY: | FREE |
| ENTRIES CLOSE: | Midnight, 5 May |
| ENTER VIA: | Please go to https://fastlane.swimming.org.nz/login to enter. |
Time
(Sunday) 4:00 pm(GMT+12:00)
UPCOMING EVENTS
Event Details
Coastlands Classic Raumati National Qualifier Short Course National Qualifier Meet Shop at Coastlands on the day and bring your receipts to the meet
Event Details
Coastlands Classic
Raumati National Qualifier
Short Course National Qualifier Meet
Shop at Coastlands on the day and bring your receipts to the meet to go into the draw for one of two $100 Coastlands shopping vouchers. (Winners must be present at the draw to claim their prize.)
| EVENT DETAILS | |
|---|---|
| EVENT FLYER: | Coastlands Classic 2026 Flyer |
| LOCATION: | Coastlands Aquatic Centre |
| DATE(S): | Saturday, 9 May 2026 |
| EVENTS: | See event flyer |
| START TIME(S): | Doors open, 4:00pm, Warm up 4:30-4:55pm, for 5:00pm start |
| COST(S): | $12 per event |
| SPECTATOR ENTRY: | Koha / Donation |
| ENTRIES CLOSE: | 11:59:59pm, Sunday 3 May 2026 |
| ENTER VIA: | Please go to https://fastlane.swimming.org.nz/login to enter. |
| MEET PROGRAMME: | Coastlands Classic 2026 Meet Programme |
Time
(Saturday) 4:00 pm(GMT+12:00)
Location
Coastlands Aquatic Centre
10 Brett Ambler Way, Paraparaumu, Kāpiti Coast




