Event Details
Gold Coast Swimming Zone Paekakāriki Shield EVENT DETAILS EVENT FLYER: Paekakariki Shield Relays and Chocolate Carnival LOCATION: Tawa Pool DATE(S): Sunday, 6 September 2026 EVENTS: Please read the
Event Details
Gold Coast Swimming Zone Paekakāriki Shield
| EVENT DETAILS | |
|---|---|
| EVENT FLYER: | Paekakariki Shield Relays and Chocolate Carnival |
| LOCATION: | Tawa Pool |
| DATE(S): | Sunday, 6 September 2026 |
| EVENTS: | Please read the event flyer. |
| START TIME(S): | Warm up 3.15pm, for 3:50pm start |
| COST(S): | Door entry $10 per swimmer (cash only no EFTPOS!) |
| SPECTATOR ENTRY: | FREE |
| ENTRIES CLOSE: | Midnight, 30 August 2026 |
| ENTER VIA: | Please go to https://fastlane.swimming.org.nz/login to enter. |
Time
(Sunday) 3:00 pm(GMT+12:00)
UPCOMING EVENTS
Event Details
MATSON TROPHY MEET EVENT DETAILS EVENT FLYER: Matson Trophy Meet LOCATION: Coastlands Aquatic Centre DATE(S): Sunday, 9 August 2026 EVENTS: Please read the event flyer. START TIME(S): Warm up
Event Details
MATSON TROPHY MEET
| EVENT DETAILS | |
|---|---|
| EVENT FLYER: | Matson Trophy Meet |
| LOCATION: | Coastlands Aquatic Centre |
| DATE(S): | Sunday, 9 August 2026 |
| EVENTS: | Please read the event flyer. |
| START TIME(S): | Warm up 5.15pm, for 5.45pm start |
| COST(S): | Entry Fee $10 per swimmer |
| SPECTATOR ENTRY: | FREE |
| ENTRIES CLOSE: | Midnight, 2 August 2026 |
| ENTER VIA: | Please go to https://fastlane.swimming.org.nz/login to enter. |
| PSYCH SHEETS: | PSYCH SHEETS |
Time
(Sunday) 5:00 pm(GMT+12:00)
Location
Coastlands Aquatic Centre
10 Brett Ambler Way, Paraparaumu, Kāpiti Coast
Event Details
Swimming Wellington Short Course Champs (Open to Competitive Swimmers 12 years and over) EVENT DETAILS EVENT FLYER: Short Course
Event Details
Swimming Wellington Short Course Champs
(Open to Competitive Swimmers 12 years and over)
| EVENT DETAILS | |
|---|---|
| EVENT FLYER: | Short Course Championships |
| LOCATION: | Wellington Regional Aquatic Centre |
| DATE(S): | Saturday 22 August 2026 – Sunday 23 August 2026 |
| EVENTS: | See event flyer |
| START TIME(S): | 22 August 2026:
Session 1: Doors Open 7am, Start 8.15am Session 2: Doors Open 3pm, Start 4.15pm 23 August 2026: Session 3: Doors Open 7am, Start 8.15am Session 4: Doors Open 3pm, Start 4.15pm |
| COST(S): | $14 per event |
| SPECTATOR ENTRY: | $3 per person |
| ENTRIES CLOSE: | 11:59:59pm, Sunday 16 August 2026 |
| ENTER VIA: | Please go to https://fastlane.swimming.org.nz/login to enter. |
Time
22 (Saturday) 7:00 am(GMT+12:00)
Location
Wellington Regional Aquatic Centre
Kilbirnie



