Event Details
HARDCORE DASH FOR CASH LONG COURSE NATIONAL QUALIFYING MEET Swimmers who compete in at least three events will be eligible for ONE of FOUR cash prizes of $50! Prizes to be drawn
Event Details
HARDCORE DASH FOR CASH
LONG COURSE NATIONAL QUALIFYING MEET
Swimmers who compete in at least three events will be eligible for ONE of FOUR cash prizes of $50!
Prizes to be drawn at the end of the meet. Swimmers must be present at the draw to claim their prize.
| EVENT DETAILS | |
|---|---|
| EVENT FLYER: | Hardcore Dash for Cash 2024 (PDF) |
| LOCATION: | Wellington Regional Aquatic Centre |
| DATE(S): | Saturday, 10 February 2024 |
| EVENTS: | See event flyer |
| START TIME(S): | Warm up 4:30-4:55pm, for 6pm start |
| COST(S): | $10 per event |
| SPECTATOR ENTRY: | FREE |
| ENTRIES CLOSE: | Midnight, Monday 5 February |
| ENTER VIA: | Please go to https://fastlane.swimming.org.nz/login to enter. |
Time
(Saturday) 4:30 pm(GMT+13:00)
Location
Wellington Regional Aquatic Centre
Kilbirnie
UPCOMING EVENTS
Event Details
Swimming Wellington Distance Championships 800 & 1500m Championships EVENT DETAILS EVENT FLYER: Distance Championships LOCATION: Coastlands Aquatic Centre DATE(S): Saturday, 18 July 2026 EVENTS: See
Event Details
Swimming Wellington Distance Championships
800 & 1500m Championships
| EVENT DETAILS | |
|---|---|
| EVENT FLYER: | Distance Championships |
| LOCATION: | Coastlands Aquatic Centre |
| DATE(S): | Saturday, 18 July 2026 |
| EVENTS: | See event flyer |
| START TIME(S): | Doors open, 4:30pm, Warm up 5:00-5:25pm, for 5:30pm start |
| COST(S): | $15 for entire event |
| SPECTATOR ENTRY: | $3 per person |
| ENTRIES CLOSE: | Midnight Sunday 12 July 2026 |
| ENTER VIA: | Please go to https://fastlane.swimming.org.nz/login to enter. |
Time
(Saturday) 4:30 pm(GMT+12:00)
Location
Coastlands Aquatic Centre
10 Brett Ambler Way, Paraparaumu, Kāpiti Coast
Event Details
PCA Division III EVENT DETAILS EVENT FLYER: PCA Division III Meet LOCATION: Tawa Pool DATE(S): Sunday 19 July 2026 EVENTS: See
Event Details
PCA Division III
| EVENT DETAILS | |
|---|---|
| EVENT FLYER: | PCA Division III Meet |
| LOCATION: | Tawa Pool |
| DATE(S): | Sunday 19 July 2026 |
| EVENTS: | See event flyer |
| START TIME(S): | TBA |
| COST(S): | $12 per event entered |
| SPECTATOR ENTRY: | $3 per person (cash only) |
| ENTRIES CLOSE: | Midnight Sunday 12 July 2026 |
| ENTER VIA: | Please go to https://fastlane.swimming.org.nz/login to enter. |
Time
(Sunday) 6:00 am(GMT+12:00)




