NORMAL ALL-SQUADS TIMETABLE
Term Time Only Squad | |||||
---|---|---|---|---|---|
MONDAY | TUESDAY (Club night) |
WEDNESDAY | THURSDAY | FRIDAY | |
Triceratops | 3:45–4:30pm | 5–6pm | • | 3:45–4:30pm | • |
All Year Round Squads | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
Stegosaurus | • | 5–6pm | 4–5pm | • | 4–5pm |
Pterodactyl | 4:30–5:30pm | 5–6pm | 5–6pm | 4:30–5:30pm | 4-5pm |
Swim Fit Junior | 4:30–5:30pm | 5–6pm | • | 4:30–5:30pm | 4–5pm |
Senior Squads | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
T-Rex | 6–7:30am 5–7pm* |
• 6–7:30pm |
6–7:30am • |
• 5:30–7pm |
6-7:30am 5-6:30pm |
Spinosaurus | 5:45–7:30am 5–7pm* |
• 6–7:30pm |
5:45–7:30am 5:30–7pm* |
• 5:30–7pm |
5:45–7:30am • |
Velociraptor | 5:30–7:30am 5–7pm* |
• 6–7:30pm |
5:30–7:30am 5:30–7pm* |
• 5:30–7pm |
5:30–7:30am 5-6:30pm |
Swim Fit Senior | 6–7:30am • |
• 5–6pm |
6–7:30am 5:30–7pm* |
• • |
6–7:30am • |
* Dryland for senior swimmers – they must arrive on time with appropriate sports attire.