NORMAL ALL-SQUADS TIMETABLE
| Term Time Only Squad | |||||
|---|---|---|---|---|---|
| MONDAY | TUESDAY (Club night) |
WEDNESDAY | THURSDAY | FRIDAY | |
| Triceratops | 3:45–4:30pm | 5–6pm | • | 3:45–4:30pm | • |
| All Year Round Squads | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| Stegosaurus | 4:30-5:30pm | 5–6pm | 4–5pm | • | 4–5pm |
| Pterodactyl | 4:30–5:30pm | 5–6pm | 5–6pm | 4:30–5:30pm | 4-5pm |
| Swim Fit Junior | 4:30–5:30pm | 5–6pm | • | 4:30–5:30pm | 4–5pm |
| Senior Squads | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| T-Rex | 5.30–7:30am 5-7pm |
• 5.30–7:30pm |
5.30–7:30am 5.30-7pm |
• 5–7pm |
5.30-7:30am 4:30-6:30pm |
| Spinosaurus | 5:30–7:30am 5–7pm |
• 5.30–7:30pm |
5:30–7:30am 5:30–7pm |
• 5–7pm |
5:30–7:30am 4:30-6:30pm |
| Velociraptor | 5:30–7:30am 5–7pm |
• 5.30–7:30pm |
5:30–7:30am 5:30–7pm |
• 5–7pm |
5:30–7:30am 4:30-6:30pm |
| Swim Fit Senior | 5.30–7:30am 5-7pm |
• 5.30-7:30pm |
5:30–7:30am 5:30–7pm |
• 5-7pm |
5.30–7:30am 4:30-6:30pm |


